Filter Cloth atau kain filter digunakan untuk dua aplikasi dasar, yaitu untuk:
Dry Filter (Filter Kering):
Bag filter untuk dust collector.
Wet Filter (Filter Basah) :
Kain membran penyaring di mesin filter press, belt filter press ataupun untuk penyaring mini sludge drying bed.
Jenis finishing dari filter cloth bisa berupa:
• PTFE
• Tri-Component silicone/graphite/PTFE
• Acid resistant
• Singed
• Glazed
• Silicone
• Oleophobic
• Hydrophobic
• Anti-static
Bahan baku filter cloth yang umum dipakai seperti tabel dibawah ini:
| Fiber Type | Continuous Temperature | Acid Resistance | Alkali Resistance | Abrasion Resistance | Flex Resistance |
| Polypropylene, PP | 88°C (190°F) | Excellent | Excellent | Excellent | Very Good |
| Homopolymer acrylic, Polyacrylonitrile, PAN, DOLANIT®, RICEM® | 126°C (260°F) | Good | Average | Good | Very Good |
| Polyester, PES | 135°C (275°F) | Fair | Fair | Excellent | Very Good |
| PPS, Procon®, Torcon® | 190°C (375°F) | Very Good | Very Good | Very Good | Very Good |
| Aramid, m-Aramide, MAR, NOMEX® | 200°C (392°F) | Fair/Poor | Good | Excellent | Excellent |
| Polyimide, PI, P84® | 245°C (473°F) * | Good | Fair | Good | Good |
| Fiberglass, GL | 260°C (500°F) | Good | Fair | Average | Average |
| PTFE, Polytetrafluorethylene, TEFLON®, RASTEX®, PROFILEN® | 260°C (500°F) | Excellent | Excellent | Fair/Poor | Good |
Bila anda mempunyai permintaan Filter Bag dengan spesifikasi dimensi, model dan bahan tertentu, silahkan menghubungi kami di kolom kontak. Terimakasih.
